- Details
- Reviews
- Research Result
- Supplement Facts
Details
Research Results
Reviews
Research Result
Research Tab
Supplement Facts
Supplement Facts
Each serving contains | Amount Per Serving | % Daily Value |
---|---|---|
Each serving contains: | Amount Per Serving | % Daily Value** |
Vitamin K (as menaquinone-7 (K2), menaquinone-4 (K2) | 50 mcg | 42% |
Vitamin B6 (as pyridoxine HCI) | 10 mg | 588% |
Folic Acid (including 668 mcg DFE) | 400 mcg | 167% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 1,250% |
Calcium (from phytin and calcium disodium EDTA) | 170 mg | 13% |
Phosphorus (from phytin) | 190 mg | 15% |
Magnesium (from phytin) | 30 mg | 7% |
Sodium (from calcium disodium EDTA) | 46 mg | 2% |
Inositol Hexaphosphate (IP6) Calcium Magnesium Salt (from phytin) | 1000 mg | * |
EDTA (as calcium disodium EDTA) | 300 mg | * |
Malic Acid | 300 mg | * |
Grape Seed Extract (4:1) | 200 mg | * |
N-Acetyl L-Cysteine | 100 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Betaine (Anhydrous) | 50 mg | * |
Garlic Bulb Extract (20:1) | 50 mg | * |
*Daily Value (DV) not established **Percent Daily Values are based on a 2,000 calorie diet |
Related Products
-
Ultimate Colon Care Formula, 60 Capsules
As low as $25.46 USD per bottleRegular price $39.95Regular priceUnit price per$39.95Sale price $39.95